Your monthly MemberLeap fee is based on the total number of member records requiring usernames and passwords in your database. It is truly a month-to-month lease subscription, and you are not locked into a long term contract.
Each plan includes:
Member Records | Bronze | Silver | Gold | Platinum |
1 - 200 | $30 | $50 | $120 | $160 |
201 - 400 | $40 | $60 | $130 | $170 |
401 - 600 | $50 | $70 | $140 | $180 |
601 - 800 | $60 | $80 | $150 | $190 |
801 - 1,000 | $70 | $90 | $160 | $200 |
1,001 - 1,200 | $80 | $100 | $170 | $210 |
1,201 - 1,500 | $90 | $110 | $180 | $220 |
1,501 - 2,000 | $100 | $120 | $190 | $230 |
2,000 - 2,500 | $110 | $130 | $200 | $240 |
Pricing subject to change.
If your organization has more than 500 members, please learn more about our additional pricing options.